- Home
- Our School
- Information
- Teaching & Learning
- News & Events
- Sixth Form
- Contact Us
- Login
- Alumni
Performance Measures | 2015 | 2016 | 2017(Nat) | 2018(Nat) |
The progress students have made compared with students across England | 0.16 | 0.01(-0.01) | 0.07(0.0.1) | |
Average points per entry | 234 | 37.85 | 35.84(31.45) | 37.27(33.33) |
Average grade per A Level entry | B | B- | B- (C+) | B- (B-) |
Progress in English (National) | 1.00(-0.10) | n/a | n/a | |
Progress in Maths (National) | 1.00(-0.13) | n/a | n/a |
Further information about our results are available here: Complete Exam Results.
Compare our School on the DfE website.
St Marys Catholic High School Academy Trust is an exempt charity and a company limited by guarantee, registered in England and Wales with Company Number 8107212 and has a registered office at Newbold Road, Upper Newbold, Chesterfield, Derbyshire, S41 8AG.
© St Mary's Catholic High School 2019
Website design & build by Grey Matter | web design sheffield